![]() about | articles | authors | contact | links |
Home > Articles > Fluorescence Photography > Sodium Fluorescein Technique: Practical working method
FLUORESCENCE PHOTOGRAPHYAuthors: Prof. Robin Williams and Gigi Williams The Sodium Fluorescein Technique:
|
||||||||||||||||||||||||||||||||||||||||||
| Method | Ultraviolet Fuorescence | Control | ||
| Film | Ektachrome P800/1600 | Ektachrome 100 or similar | ||
| Processing | E-6d | E-6 | ||
| Filter | 47 and 12Y | None | ||
| Lens | 105mm Micro Nikkor | 105mm Micro Nikkor | ||
| Focus Shift | Not necessary | Not necessary | ||
| Light Source | Studio flash | SB-140 | Studio flash | SB-140 |
| Exposures | f4 | f2.8 to f4 | Meter as usual | Full Power 1:10 f11 1:8 f11/16 1:4 f16 1:2 f22 1:1 f22 |
| © 2002 Prof. Robin Williams and Gigi Williams - Disclaimer URL: http://www.medicalphotography.com.au/Article_02/ Last modified: 3 May 2002 |